Empowering students through financial assistance and merit-based awards
Dhaanish Ahmed College of Engineering offers a comprehensive range of scholarships to support deserving students. Below is a detailed list of scholarships, eligibility criteria, and the financial benefits associated with each.
| Sl. No. | Name of the Scholarship | Eligibility | Annual Income Limit of Parents | Scholarship Amount |
|---|---|---|---|---|
| 1 | Tamil Nadu Government First Graduate Scholarship |
| No Limit | Rs. 20,000 / year |
| 2 | Tamil Nadu Government BC & MBC Scholarship |
| Less than 2 Lakhs | Rs. 5,000 – 6,000 / year (Credited directly into student bank account) |
| 3 | Tamil Nadu Government SC & ST – Scholarship |
| 1. Less than 2.5 lakhs for SC 2. Less than 2 lakhs for SCC (converted Christian) | Rs. 40,000 / year Tuition fees (Credited into college account directly) Rs. 4,500 / year Maintenance allowance (Credited directly into student bank account) |
| 1. Less than 2.5 lakhs for SC 2. Less than 2 lakhs for SCC (converted Christian) | Rs. 70,000 / year Tuition fees (Credited into college account directly) Rs. 4,500 / year Maintenance allowance (Credited directly into student bank account) | ||
| 4 | Tamil Nadu Government Farmer Scholarship |
| — | Rs. 6,500 / year (Credited directly into Father's bank account) |
| 5 | National Scholarship |
| Less than 2 Lakh | Rs. 25,000 / year (Rs. 20,000 credited into college account and Rs. 5,000 credited into student account) |
| 6 | AICTE Tuition Fee Waiver (Given by DACE Trust) |
| Rs. 4,50,000 / year | Rs. 20,000 / year |
| 7 | DACE Merit Scholarship (Given by Aynavaram Trust) |
| No Limit | Cut-off 190 – 194.75: Rs. 40,000 / year Cut-off 195 & above: Rs. 75,500 / year |
No Limit
Rs. 20,000 / year
Less than 2 Lakhs
Rs. 5,000 – 6,000 / year (Credited directly into student bank account)
1. Less than 2.5 lakhs for SC 2. Less than 2 lakhs for SCC (converted Christian)
Rs. 40,000 / year Tuition fees (Credited into college account directly) Rs. 4,500 / year Maintenance allowance (Credited directly into student bank account)
Additional Criteria:
1. Less than 2.5 lakhs for SC 2. Less than 2 lakhs for SCC (converted Christian)
Rs. 70,000 / year Tuition fees (Credited into college account directly) Rs. 4,500 / year Maintenance allowance (Credited directly into student bank account)
—
Rs. 6,500 / year (Credited directly into Father's bank account)
Less than 2 Lakh
Rs. 25,000 / year (Rs. 20,000 credited into college account and Rs. 5,000 credited into student account)
Rs. 4,50,000 / year
Rs. 20,000 / year
No Limit
Cut-off 190 – 194.75: Rs. 40,000 / year Cut-off 195 & above: Rs. 75,500 / year
Contact the Dhaanish Ahmed College of Engineering scholarship office for assistance with applications, eligibility verification, and documentation support.